Specifications
| CAS Nos. | 7647-14-5 |
| HS Code | 30042099 |
| S.N. | TEST | RESULTS | LIMITS | ||
| 1 | Description | Complies | White or almost white crystalline or colourless crystalline powder | ||
| 2 | Solubility | Complies | Freely Soluble in Water, practically insoluble in anhydrous alcohol. | ||
| 3 | Identification | Complies | Gives reaction of sodium & Chloride | ||
| 4 | Acidity or alkalinity | Complies | Requires NMT 0.5m1 of 0.01M NaOH for Chan e the colour of the indicator | ||
| 5 | Bromides | Complies | NMT 100 PPM | ||
| 6 | Ferrocyanides | Complies | No Blue colour developed within 10 min. | ||
| 7 | Iodides | Complies | Mixture Shows no blue colour | ||
| 8 | Nitrites | Complies | Absorbance is not greater than 0.01 at | ||
| 354 nm. | |||||
| 9 | Phosphate | Complies | NMT25 | m. | |
| 10 | Sulphate | Complies | NMT 200 | m | |
| 11 | Aluminium | Complies | NMT 0.2 | m | |
| 12 | Arsenic | Complies | NMTI | m | |
| 13 | Barium | Complies | To comply as per BP | ||
| 14 | Iron | Complies | NMT2 | m | |
| 15 | Magnesium And Alkaline earth metals | Complies | NMT 100 ppm | ||
| 16 | Heavy Metals | Complies | Less than 5 ppm | ||
| 17 | LOD | 0.20% | Less than 0.5 % | ||
| 18 | Assay | 99.70% | In Between 99.00% to 100.5% on dried basis. |



